New car prices and specs guide 2017

Renault Clio vs Volkswagen Polo vs Skoda Fabia - head-to-head

The latest new car prices and specifications from mpg fuel economy and emissions to top speed, 0-60mph, insurance groups and safety scores

2017-01-27 10:00

Welcome to the Auto Express new car price guide. We've assembled all of our new car pricing and specs data tables in one easy to use page so you can easily find the price, performance data, fuel economy, insurance group and other info on any mainstream new car on sale today.

The new car value and specification information is grouped in alphabetical order so scroll down the pages or use the links to jump to the manufacturer you’re looking for. 

How to value your car

Below you’ll find full details on how to use the new car price guide, how to interpret the pricing data tables and what the different entries for each make and model of car mean.  

How the new car price guide works

Performance: This is the manufacturer’s claimed acceleration time for a car, and is measured from 0-60mph or 0-62mph (0-100kph), in seconds. 

Economy and emissions: The combined cycle economy and emissions figures in miles per gallon and grams per kilometre of CO2. Figures are recorded in regulated tests, but may not be representative of actual efficiency in everyday driving. 

Insurance: Group rating as quoted by the Association of British Insurers.  

Warranty: By each manufacturer’s name is the basic warranty period in months for mechanicals, corrosion and paintwork. 

List Price: This is the on-the-road figure and includes VAT, delivery to dealer, 12 months’ road tax, number plates and first registration. Cars that qualify for it include the Government Plug-in Car Grant. 

Will It Fit? Is your garage big enough? Our measurements show the length and width of each model, but remember estate and performance variants may be bigger.

Driver Power position: Auto Express’s survey canvasses results from tens of
thousands of motorists. Models are rated by drivers, then ranked against others on sale in the UK from one to 100. The lower the number, the higher the score. 

Eco band: New cars fall into 13 CO2 bands from A-M. Our guide shows which eco bracket each vehicle is in and how much road tax you pay in the first year and each subsequent year. However, we advise you to double check a specific model’s rating.

Current vehicle VED tax bands

VED Band CO2 Emissions Annual rate First year rate
A Up to 100 g/km £0 £0
B 101-110 g/km £20 £0
C 111-120 g/km £30 £0
D 121-130 g/km £110 £0
E 131-140 g/km £130 £130
F 141-150 g/km £145 £145
G 151-165 g/km £185 £185
H 166-175 g/km £210 £300
I 176-185 g/km £230 £355
J 186-200 g/km £270 £500
K* 201-225 g/km £295 £650
L 226-255 g/km £500 £885
M Over 255 g/km £515 £1,120

Euro Ncap rating: At the start of each model range is the official Euro NCAP crash test safety rating (if available). The maximum score for a vehicle is five.

Contact details: We’ve listed the manufacturer’s website and brochure hotline, and also show how many franchised UK dealers there are for each marque.

New car price and spec guide


Range Rover SVAutobiography Dynamic 2017 - front cornering 4

New car prices: Abarth to BMW

Abarth prices 
Alfa Romeo prices 
Aston Martin prices 
Audi prices 
Bentley prices 
BMW prices

New car prices A to Z: Abarth to BMW - Citroen to Hyundai - Infiniti to Mercedes - MG to SEAT - Skoda to Volvo

Eco band

mpg

0-60mph

CO2

Insurance Group

List Price

Abarth

Dealers: 82 / Warranty: 3 years/60000 miles
595 - 3660x1627mm, Euro NCAP N/A
Driver Power position: N/A
1.4 T-Jet (145) 595 e 47.1 7.8 139 N/A £15,090
1.4 T-Jet (165) 595 Turismo e 47.1 7.3 139 N/A £18,290
1.4 T-Jet (180) 595 Competizione e 47.1 6.7 139 N/A £19,890
595C: add £2000, auto: add £1300
124 Spider - 4054x1740mm, Euro NCAP N/A
Driver Power position: N/A
1.4T MultiAir (170) 124 Spider f 44.1 6.8 148 N/A £29,565
Auto: add £2035

Alfa Romeo

Dealers: 55 / Warranty: 3 years/unlimited miles
MiTo - 4063x1720mm, Euro NCAP HHHHH
Driver Power position: 148th
1.4 TB MultiAir (78) Progression D 50.4 13 130 9 £12,960
0.9T TwinAir (105) Progression A 67.2 11.4 99 13 £14,060
0.9T TwinAir (105) Junior A 67.2 11.4 99 13 £15,160
0.9T TwinAir (105) Distinctive A 67.2 11.4 99 13 £16,360
1.4T MultiAir (140) TCT D’ctive D 52.3 8.1 124 22 £17,910
1.4T MultiAir (170) Q’foglio Verde D 52.3 7.3 124 27 £20,500
1.3 JTDM-2 (85) Progression A 80.7 12.9 90 11 £14,605
1.3 JTDM-2 (85) Junior A 80.7 12.9 90 11 £15,705
1.3 JTDM-2 (85) Distinctive A 80.7 12.9 90 11 £16,945
1.6 JTDM-2 (120) Distinctive c 65.7 9.9 112 19 £18,110
QV Line: add £750 to Distinctive (not 1.3 JTDM-2)
Giulietta - 4351x1798mm, Euro NCAP HHHHH
Driver Power position: 94th
1.4T (120) Giulietta F 45.6 9.4 144 15 £18,700
1.4T MultiAir (150) Giulietta d 51.4 8.2 127 19 £20,030
1.4T MultiAir (170) TCT Super c 57.7 7.6 114 22 £23,440
1.75T (240) TCT Veloce G 41.5 6 157 30 £28,735
1.6 JTDM-2 (120) Tecnica a 74.3 10 99 17 £19,500
1.6 JTDM-2 (120) Giulietta a 74.3 10 99 17 £21,300
2.0 JTDM-2 (150) Tecnica B 67.3 8.8 110 21 £20,680
2.0 JTDM-2 (150) Giulietta B 67.3 8.8 110 20 £21,080
2.0 JTDM-2 (175) TCT Tecnica c 65.7 7.8 113 21 £22,840
2.0 JTDM-2 (175) TCT Super c 65.7 7.8 113 21 £24,490
Super: add £1250 to Giulietta. Speciale: add £2805-£3370 to Super, auto: add £2160 to 2.0 JTDM-2, add £1400 to 1.6 JTDM-2.
Giulia - 4639x1873mm, Euro NCAP N/A
Driver Power position: N/A
2.0T (200) TCT E 47.9 6.6 138 N/A £29,180
2.2TT (150) TCT Tecnica B 67.3 8.2 109 N/A £30,995
2.9TT (510) Quadrifoglio j 33.2 3.9 198 N/A £59,000
2.2 JTDM-2 (180) TCT Speciale B 67.3 6.8 109 N/A £32,195
4C - 3989x2090mm, Euro NCAP N/A
Driver Power position: N/A
1.75T (240) TCT 4C G 41.5 4.5 157 N/A £52,505
4C Spider: add £7000

Aston Martin

 Dealers: 20 / Warranty: 3 years/unlimited miles
Rapide S - 5020x2140mm, Euro NCAP N/A
Driver Power position: N/A
6.0 V12 (560) auto Rapide S M 19.9 4.9 332 50 £149,815
Vantage - 4380-4385x1865mm, Euro NCAP N/A
Driver Power position: N/A
4.7 V8 (420) Vantage M 20.5 4.8 321 50 £87,364
4.7 V8 (420) Vantage N430 M 20.5 4.8 321 50 £92,364
4.7 V8 (430) Vantage S M 20.5 4.5 321 50 £97,364
6.0 V12 (565) auto Vantage S M 17.3 3.7 388 50 £139,865
Auto: add £5000, manual: no cost on V12 S, Roadster: add £9000
DB11 - 5020x2140mm, Euro NCAP N/A
Driver Power position: N/A
5.2 V12 (600) Auto M 24 3.9 270 N/A £154,955
Vanquish - 4728x1912mm, Euro NCAP N/A
Driver Power position: N/A
6.0 V12 (568) auto Coupe M 22.1 3.6 298 50 £194,860
Vanquish Volante: add £12000

Audi

Dealers: 118 / Warranty: 3 years/60000 miles
A1 - 3954x1740mm, Euro NCAP HHHHH
Driver Power position: 150th
1.0 TFSI (95) SE 3dr a 60 10.9 99 15 £14,530
1.4 TFSI (125) Sport 3dr c 57.6 8.8 115 21 £16,905
1.4 TFSI CoD (150) S line 3dr c 58.9 7.8 112 25 £19,695
2.0 TFSI (231) S1 3dr G 40.4 5.8 162 33 £25,600
1.6 TDI (116) SE 3dr a 80.7 9.4 92 19 £15,605
Sport: add £2000 to SE. S Line: add £2000 to Sport
S tronic auto: add £1540, Sportback: add £620 to A1, £730 to S1
A3 - 4237x1777mm, Euro NCAP HHHHH
Driver Power position: 47th
1.4 TFSI (150) SE 3dr b 62.8 8.1 105 15 £21,515
2.0 TFSI (190) Sport 3dr d 50.4 6.8 129 21 £24,845
1.4 TFSI (204) etron Sportback 5dr A 176 7.6 37 29 £33,690
2.0 TFSI (310) quattro S3 3dr G 40.4 5.2 162 38 £32,330
1.6 TDI (110) S tronic SE 3dr A 74.3 10.5 99 17 £23,165
1.6 TDI (110) Sport 3dr b 70.6 10.5 107 17 £23,165
2.0 TDI (150) SE 3dr B 70.6 8.5 105 23 £22,965
S tronic auto: add £1510-1550, S line: add £2150-3700, 
Sport: add £1550 to SE, Sportback: add £620, saloon: add £1170, Cabrio: add £5360, quattro: add £1560 to 2.0 TFSI, S Tronic, add £980 to 2.0 TDI, SE Tech: add £495 to 1.6 TDI SE, 2.0 TDI SE,
A4 - 4726x1842mm, Euro NCAP HHHHH
Driver Power position: N/A
1.4 TFSI (150) SE d 54.3 8.7 126 19 £26,350
2.0 TFSI (190) SE d 51.4 7.2 127 25 £28,150
2.0 TFSI (252) quattro S tron Sport e 47.9 5.8 136 30 £36,100
2.0 TDI ultra (150) SE a 74.3 8.9 99 19 £29,600
2.0 TDI ultra (190) Sport b 72.4 7.7 102 24 £31,450
3.0 V6 TDI (218) S tronic Sport b 67.3 6.6 109 27 £34,700
3.0 V6 TDI (272) S tronic S line e 55.4 5.3 134 36 £39,480
2.0 TFSI (252) Allroad S tronic f 44.1 6.1 147 33 £37,725
2.0 TDI (190) Allroad S tronic d 57.6 7.8 128 27 £36,010
3.0 V6 TDI (218) Allroad S tronic e 55.4 6.6 137 28 £37,860
3.0 V6 BiTDI (272) Allroad tiptron e 53.3 5.5 139 39 £39,630
S tronic auto: add £1530, A4 Avant: add £1400, quattro: add £5350, Sport: add £1000 to SE. S line: add £1085 to Sport 
A5 Coupe - 4626-4649x1854-1860mm, Euro NCAP N/A
Driver Power position: N/A
2.0 TDI (190) ultra SE  B 68.9 7.7 106 N/A £33,050
2.0 TDI (190) ultra Sport B 68.9 7.7 106 N/A £34,950
2.0 TFSI (190) SE D 50.4 7.2 127 N/A £30,700
2.0 TFSI (190) Sport D 50.4 7.2 127 N/A £32,600
3.0 TDI (218) Sport C 65.7 6.6 111 N/A £38,200
3.0 V6 (345) TFSI S5 quattro H 38.2 4.7 170 N/A £47,000
S tronic auto: add £1530. A5 Cabriolet: add £2945-£3480, S line: add £1650 to Sport. quattro: add £3000 to 2.0 TDI, £1,500 to 3.0 TDI, A5 Sportback: same price as Coupe 
A6 - 4933-4979x1874-1936mm, Euro NCAP HHHHH
Driver Power position: 81st
4.0 V8TT TFSI (450) quatt S tron S6 K 30.7 4.4 214 47 £57,215
4.0 V8TT TFSI (560) tipt RS6 Avant k 29.4 3.7 223 50 £79,095
2.0 TDI ultra (190) SE Executive C 65.7 8.4 113 31 £32,995
3.0 TDI (218) S tronic SE Executive d 60.1 7.1 122 38 £39,135
3.0 TDI (272) quat S tron SE Exec e 55.4 5.5 133 41 £42,455
3.0 V6 BiTDI (320) q tiptron SE Ex g 47.1 5 159 43 £47,170
3.0 V6 TDI (218) quattro S tronic f 50.4 7.3 149 31 £45,755
3.0 V6 TDI (272) quattro S tronic f 50.4 6.2 149 36 £47,315
3.0 V6 BiTDI (320) quattro tiptron h 43.5 5.5 172 41 £52,130
S tronic: add £1490, A6 Avant: add £2000, S line: add £2410-£2450 to SE, Black Edition: add £2175 to S line, RS6 Performance: add £6915
A7 Sportback - 4974x1911mm, Euro NCAP N/A
Driver Power position: N/A
3.0 V6 TFSI (333) quat S tron S line I 37.2 5.3 176 44 £54,000
4.0 V8TT TFSI (450) quat S tron S7 K 30.4 4.6 215 46 £64,380
4.0 V8TT TFSI (560) quat tipt RS7 K 29.7 3.7 221 50 £85,485
3.0 TDI ultra (218) S tronic SE Exec D 60.1 7.3 122 37 £46,865
3.0 TDI (218) quatt S tron SE Exec E 54.3 6.8 136 41 £48,620
3.0 TDI (272) quatt S tron SE Exec E 54.3 5.7 136 43 £51,205
3.0 V6 BiTDI (320) q tiptron S line G 46.3 5.2 162 45 £57,685
S line: add £2790 to SE Executive, Black Edition: add £2350 to S line (not ultra), RS7 Performance: add: £6575
A8 - 5135-5265x1949mm, Euro NCAP N/A
Driver Power position: N/A
4.0 V8TT TFSI (520) quat tipt S8 K 29.4 4.1 225 49 £82,075
4.0 V8TT TFSI (605) q tipt S8 plus K 29.4 3.8 225 49 £98,395
6.3 W12 (500) quat tiptronic LWB M 25 4.6 264 49 £99,265
3.0 V6 TDI (262) quat tip SE Exec f 49.6 5.9 149 46 £63,520
4.2 V8 TDI (385) quat tip SE Exec J 39.2 4.7 189 50 £74,175
LWB: add £3965, Sport: add £3600 to SE Exec diesels
Q2 - 4191x1794mm, Euro NCAP N/A
Driver Power position: N/A
1.4 TFSI (150) SE D 52.3 8.5 124 N/A £22,380
1.6 TDI (115) SE C 64.2 10.3 114 N/A £22,480
S tronic: add £1500, Sport: add £1500 to SE, S line: add £4000 to SE
Q3 - 4385x1831mm, Euro NCAP HHHHH
Driver Power position: 31st
1.4 TFSI (150) CoD SE d 50.4 8.9 128 19 £26,150
2.0 TFSI (180) quattro S tronic SE g 42.8 8.2 152 27 £30,415
2.5 TFSI (340) quattro RS Q3 K 32.8 4.8 203 37 £45,820
2.0 TDI (150) SE c 61.4 9.6 119 20 £27,690
2.0 TDI (184) quattro SE e 53.3 7.9 139 24 £30,050
S tronic auto: add £1580-1710, quattro: add £1560, S line: add £2550 to SE, S line Plus: add £2350 to S line, RS Q3 Performance: add £3365
Q5 - 4629x1880mm, Euro NCAP HHHHH
Driver Power position: 87th
2.0 TFSI (230) quattro SE H 37.2 7.2 173 29 £33,710
2.0 TDI (150) quattro SE f 50.4 10.8 147 21 £32,580
2.0 TDI (190) quattro SE f 49.6 8.4 148 28 £33,555
3.0 TDI (258) quattro S tronic SE g 47.1 6.2 158 38 £39,245
3.0 BiTDI (326) quattro SQ5 h 42.8 5.1 174 42 £45,930
3.0 BiTDI (340) quattro SQ5 Plus h 42.8 5.1 174 44 £52,300
S tronic: add £1550-£1600, S line: add £2400 to SE, S line Plus: add £2500 to S line
Q7 - 5052x1968mm, Euro NCAP HHHHH
Driver Power position: N/A
3.0 TDI (218) quattro tiptronic SE f 48.7 7.3 150 35 £48,455
3.0 TDI (272) quattro tiptronic SE g 47.9 6.5 153 40 £51,045
3.0 TDI (258) quat tiptron e-tron a 156.9 6.2 48 44 £64,950
4.0 TDI (435) quattro tiptronic SQ7 j 39.2 4.9 190 N/A £70,970
S line: add £3495 to SE
TT - 4180x1832mm, Euro NCAP HHHH
Driver Power position: N/A
1.8 TFSI (180) Sport E 47.1 6.9 138 32 £27,585
2.0 TFSI (230) Sport f 46.3 6 141 35 £30,650
2.0 TFSI (310) quattro TTS h 38.7 4.9 168 44 £39,685
2.0 TDI (184) ultra Sport c 62.8 7.1 116 34 £30,545
2.0 TDI (184) ultra S line c 62.8 7.1 116 35 £33,095
S tronic auto: add £1495 to 2.0 TFSI, £1480 to TTS, quattro: add £1430 to 2.0 TFSI quattro, S line: add £2550, TT Roadster: add £2185
R8 - 4426x1940mm, Euro NCAP N/A
Driver Power position: N/A
5.2 V10 FSI (540) S tronic quattro M 24.5 3.5 275 50 £119,520
5.2 V10 FSI (610) S tronic quat plus M 22.7 3.2 289 50 £134,520
5.2 V10 FSI (610) S trn qt Spyder M 24.1 3.6 277 50 £129,990

Bentley

Dealers: 23 / Warranty: 3 years/unlimited miles
Flying Spur - 5299x1924mm, Euro NCAP N/A
Driver Power position: N/A
4.0 V8 (507) auto Flying Spur L 25.9 4.9 254 50 £133,740
6.0 W12 (625) auto Flying Spur M 19 4.3 343 50 £164,300
Mulliner: add £9800 to V8, £9740 to W12
Mulsanne - 5575x1926mm, Euro NCAP N/A
Driver Power position: N/A
6.75 V8 (512) auto Mulsanne M 16.8 5.1 393 50 £230,535
6.75 V8 (537) auto M’sanne Speed M 19.3 4.8 342 50 £253,175
Mulliner: add £11725 (not Mulsanne Speed)
Bentayga - 5141x1998mm, Euro NCAP N/A
Driver Power position: N/A
4.0 V8 (429) auto K 35.8 4.6 210 50 £136,505
4.0 V8 (429) auto Mulliner k 35.8 4.6 210 50 £146,335
6.0 W12 (608) auto M 21.6 4.1 296 50 £161,375
Continental - 4804-5290x1916-1945mm, Euro NCAP N/A
Driver Power position: N/A
4.0 V8 (507) auto GT L 26.7 4.6 246 50 £141,240
4.0 V8 (528) auto GT S L 26.7 4.3 246 50 £150,740
6.0 W12 (575) auto GT M 19.5 4.3 338 50 £151,675
6.0 W12 (635) auto GT Speed M 19.5 4 338 50 £169,475
Continental GTC: add £14100 to V8, £15000 to V8 S, £15100 to W12, £16900 to Speed, Mulliner: add £9355 to V8, £6325 to V8 S and W12

BMW

Dealers: 192 / Warranty: 3 years/unlimited miles
i3 - 3999x1775mm, Euro NCAP HHHHH
Driver Power position: N/A
eDrive (127kW) auto i3 A N/A 7.2 0 21 £30,980
eDrive (127kW) auto i3 REx A 470.8 7.9 13 21 £34,130
1 Series - 4324x1765mm, Euro NCAP HHHHH
Driver Power position: 77th
1.5 (136) 118i SE 3dr d 52.3 8.5 125 18 £20,930
1.5 (136) 118i Sport 3dr d 52.3 8.5 125 18 £21,930
1.6 (177) 120i Sport 3dr E 48.7 7.4 136 21 £23,980
2.0 (218) 125i M Sport 3dr g 42.2 6.4 157 28 £27,060
3.0 (331) M135i 3dr j 35.3 5.1 188 37 £32,020
1.5 (116) 116d SE 3dr a 78.5 10.3 94 15 £21,865
1.5 (116) 116d ED Plus 3dr a 83.1 10.4 89 15 £22,180
2.0 (150) 118d SE 3dr b 70.6 8.3 104 19 £23,010
2.0 (150) 118d Sport 3dr b 70.6 8.3 104 19 £24,010
2.0 (190) 120d Sport 3dr C 65.7 7.1 114 24 £25,460
2.0 (224) auto 125d M Sport 3dr D 61.4 6.3 121 30 £30,485
Auto: add £1490-£1685, 5dr: add £530, M Sport: add £1700-£1830
3 Series - 4624x1811mm, Euro NCAP HHHHH
Driver Power position: 68th
1.5T (136) 318i SE d 52.3 8.9 124 23 £25,160
2.0T (184) 320i SE e 48.7 7.3 134 30 £27,440
2.0T (184) 320i M Sport e 47.9 7.3 138 31 £30,240
2.0T (252) 330i M Sport g 43.5 5.9 151 36 £33,490
3.0TT (326) 340i M Sport i 36.7 5.5 179 38 £38,815
2.0 hybrid (184) auto 330e SE a 148.7 6.1 44 31 £31,435
2.0 hybrid (184) at 330e M Sport a 134.5 6.1 49 31 £34,235
3.0TT (431) DCT M3 K 32.1 4.3 204 45 £56,605
3.0TT (450) DCT M3 Jahre Edition J 34 4 194 45 £82,675
2.0 (116) 316d SE b 68.9 10.9 109 20 £27,620
2.0 (150) 318d SE C 67.3 9 111 24 £28,870
2.0 (150) 318d M Sport C 64.2 9 116 25 £31,670
2.0 (190) 320d SE C 67.3 7.5 111 31 £29,970
2.0 (163) 320d ED Plus b 72.4 8 102 31 £30,670
2.0 (190) 320d M Sport C 64.2 7.5 116 32 £32,770
3.0 (258) auto 330d M Sport e 56.5 5.6 131 38 £38,100
3.0 (313) auto 335d M Sport xD f 51.4 4.8 145 43 £41,015
Auto: add £1730-£1420, xDrive: add £1550, Touring: add £1300-£1340, Sport: add £300 to SE, Luxury: add £200 to M Sport, 
Gran Turismo: add £2555 (selected models)
5 Series - 4907-4998x1860-1901mm, Euro NCAP HHHHH
Driver Power position: 53rd
2.0 (190) SE B 68.8 7.5 108 30 £36,025
2.0 (190) SE EfficientDynamics B 72.4 7.5 102 N/A £37,220
2.0 (252) 530e SE hybrid A 50.2 6.2 46 N/A £43,985
2.0 (252) 530i SE  E 48.7 6.2 132 35 £40,120
3.0 (265) 530d SE D 60.1 5.7 124 41 £43,835
3.0 (340) 540i SE xDrive G 39.2 4.8 164 39 £46,645
2.0 (184) 520d SE Gran Turismo  F 50.4 8.9 148 33 £38,145
3.0 (258) 530d SE Gran Turismo G 47.1 6.2 157 43 £47,070
3.0 (313) 535d M Sport G Turismo G 47.9 5.7 154 46 £52,690
3.0 (306) 535i M Sport G Turismo J 34.4 6.1 192 44 £50,275
4.2 (450) 550i M Sport G Turismo K 30.7 5 214 46 £60,475
Auto: add £1535, M Sport: add £2700-£3400 to SE, xDrive: add £2000
7 Series - 5098-5238x1902mm, Euro NCAP N/A
Driver Power position: N/A
3.0T (326) auto 740Li g 41.5 5.6 159 44 £72,065
4.4 V8TT (449) auto 750Li j 35.3 4.7 186 46 £76,330
2.0T hybrid (326) auto 740e a 134.5 5.4 49 N/A £68,330
3.0 (265) auto 730d d 60.1 6.1 124 46 £64,530
3.0 (265) auto 730Ld d 58.9 6.2 127 46 £68,480
3.0 (320) auto 740d xDrive e 53.3 5.2 134 47 £72,060
xDrive: add £2730, M Sport: add £3650-3780, long wheelbase: add £3950 to 740d, £6550 to 740e
2 Series Active Tourer - 4342x1800mm, Euro NCAP HHHHH
Driver Power position: N/A
1.5T (136) 218i SE C 57.6 9.2 115 13 £23,310
2.0T (192) 220i Sport e 47.9 7.5 137 20 £26,610
2.0T (231) auto 225i xDrive Luxury f 44.1 6.3 148 23 £32,045
1.5T (136) 225xe xDrive Sport a 134.5 6.7 46 23 £32,655
1.5 (116) 216d SE a 74.3 10.6 99 11 £24,245
2.0 (150) 218d SE b 68.9 8.9 109 15 £25,390
2.0 (190) 220d Sport C 64.2 7.6 115 21 £28,090
Auto: add £1250-1420/£1550 to diesels, Sport: add £1250 to SE, Luxury: add £750 to Sport, M Sport: add £1000 to Luxury, 
xDrive: add £3050, Gran Tourer: add £1700
X1 - 4439x1821mm, Euro NCAP HHHHH
Driver Power position: N/A
2.0T (192) auto xDrive20i Sport f 44.8 7.4 146 31 £31,935
2.0 (150) sDrive18d SE b 68.7 9.2 109 25 £28,940
2.0 (190) xDrive20d Sport D 58 7.6 127 29 £31,290
2.0 (231) auto xDrive25d xLine e 56.5 6.6 132 34 £36,720
Auto: add £1550 to 18d/20d, xDrive: add £1500 to sDrive18d, Sport: add £1500 to SE, xLine/M Sport: add £3000 to SE
X3 - 4657x1881mm, Euro NCAP HHHHH
Driver Power position: 79th
2.0 (190) xDrive20d SE E 54.3 8.1 136 30 £33,945
3.0 (258) auto xDrive30d SE G 49.6 5.9 159 39 £40,450
3.0 (313) auto xDrive35d M Sport G 47.1 5.3 157 43 £46,045
Auto: add £1550, xLine: add £1500, M Sport: add £3000
X4 - 4657x1881mm, Euro NCAP N/A
Driver Power position: N/A
2.0 (190) xDrive20d SE E 54.3 8.1 136 31 £37,545
3.0 (258) auto xDrive30d xLine G 49.6 5.9 159 31 £45,510
3.0 (313) auto xDrive35d M Sport G 47.1 5.3 157 43 £50,645
Auto: add £1645 to 20d, xLine: add £1500, M Sport: add £3000
X5 - 4886x1938mm, Euro NCAP N/A
Driver Power position: N/A
4.4 V8 (449) auto xDrive50i SE L 27.2 5 242 49 £61,185
2.0 hybrid (245) auto xD40e SE a 85.6 6.8 77 41 £52,105
4.4 V8TT (575) auto X5 M M 25.4 4.2 258 50 £90,180
2.0 (231) auto sDrive25d SE F 50.4 8.2 149 42 £44,575
2.0 (231) auto xDrive25d SE G 48.7 8.2 154 42 £46,860
3.0 (258) auto xDrive30d SE G 45.6 6.9 162 44 £49,660
3.0 (313) auto xDrive40d SE G 45.6 5.9 164 47 £52,320
3.0 (381) auto M50d xDrive I 42.2 5.3 177 49 £65,240
M Sport: add £4700 to 30d SE or £4125 50i SE
X6 - 4909x1989mm, Euro NCAP N/A
Driver Power position: N/A
4.4 V8 (449) auto xDrive50i SE K 29.1 4.8 225 49 £63,730
4.4 V8TT (575) auto X6 M M 25.4 4.2 258 50 £93,080
3.0 (258) auto xDrive30d SE G 47.1 6.7 157 45 £51,810
3.0 (313) auto xDrive40d SE G 45.6 5.8 165 46 £54,470
3.0 (381) auto M50d xDrive H 42.8 5.2 174 50 £67,585
M Sport: add £4120 to 50i SE or £4700 30d SE
2 Series Coupe - 4432x1774mm, Euro NCAP N/A
Driver Power position: N/A
1.5T (136) 218i SE F 46.3 7 142 25 £23,040
2.0T (184) 220i Sport F 46.3 7 142 25 £26,880
2.0T (184) 220i M Sport F 44.8 7 148 26 £28,880
2.0T (245) 228i M Sport g 42.8 5.8 1544 30 £29,750
3.0TT (326) M235i J 34.9 5 189 39 £35,235
3.0TT (370) M2 j 33.2 4.5 199 N/A £44,080
2.0 (150) 218d SE C 65.7 8.9 114 20 £25,100
2.0 (150) 218d Sport C 62.8 8.9 119 21 £26,100
2.0 (190) 220d Sport C 62.8 7.2 119 24 £27,700
2.0 (190) 220d M Sport D 58.9 7.2 125 25 £29,700
2.0 (224) auto 225d M Sport D 60.1 6.3 124 33 £33,455
Auto: add £1535 to 220i, £1545 to M235i, £1550 to diesels, £2640 to M2, Sport: add £1000 to SE, Convertible: add £3100-£3450
4 Series Coupe - 4638x1825mm, Euro NCAP N/A
Driver Power position: 15th
2.0T (184) 420i SE F 46.3 7.3 144 30 £30,260
2.0T (184) 420i Luxury F 46.3 7.3 144 30 £32,625
2.0T (252) 430i M Sport G 42.8 5.9 154 33 £36,525
2.0T (252) 430i Luxury G 42.8 5.9 154 34 £36,025
3.0T (326) 440i M Sport I 36.7 5.2 179 36 £42,235
3.0TT (431) DCT M4 K 32.1 4.3 204 42 £57,065
3.0TT (500) DCT M4 GTS j 34 3.8 194 42 £121,780
2.0 (150) 418d SE b 67.3 8.6 110 24 £31,845
2.0 (150) 418d Luxury b 67.3 8.6 110 25 £32,645
2.0 (190) 420d SE D 60.1 7.5 124 29 £32,645
2.0 (190) 420d Luxury D 60.1 7.5 124 30 £34,995
3.0 (258) auto 430d Luxury D 57.6 5.5 129 40 £40,445
3.0 (258) auto 430d M Sport D 57.6 5.5 129 40 £40,945
3.0 (313) auto 435d xD M Sport F 52.3 4.7 143 41 £45,745
Auto: add £1515-£1360, xDrive: add £1500-1535, Gran Coupe: same price as Coupe, Convertible: add £4200-£5880, Sport: add £1500 to SE, M Sport: add £500 to Luxury,
6 Series - 4894x1894mm, Euro NCAP N/A
Driver Power position: N/A
3.0 (320) auto 640i SE I 37.2 5.3 176 47 £59,435
4.4 V8 (450) auto 650i Sport K 32.1 4.6 206 50 £69,800
4.4 V8TT (560) DCT M6 l 28.5 4.2 231 50 £93,165
3.0 (313) auto 640d SE F 52.3 5.3 143 48 £62,295
Convertible: add £4700-£5900, Gran Coupe: same price as Coupe, M6 Gran Coupe: add £2400 to M6, M Sport: add £3600 to SE
i8 - 4689x1942mm, Euro NCAP N/A
Driver Power position: N/A
1.5 TT/eDrive (266kW) auto i8 A 113 4.4 59 50 £104,540

• Abarth prices 
• Alfa Romeo prices 
• Aston Martin prices 
• Audi prices 
• Bentley prices 
• BMW prices

New car prices A to Z: Abarth to BMW - Citroen to Hyundai - Infiniti to Mercedes - MG to SEAT - Skoda to Volvo

Click on to page two for more new car prices Citroen to Hyundai...

New car prices: Citroen to Hyundai

Citroen prices
Dacia prices
DS prices
Ferrari prices
Fiat prices
Ford prices
Honda prices
Hyundai prices

New car prices A to Z: Abarth to BMW - Citroen to Hyundai - Infiniti to Mercedes - MG to SEAT - Skoda to Volvo


Citroen C1 - cheapest cars to run

Eco band

mpg

0-60mph

CO2

Insurance Group

List Price

Citroen

Dealers: 196 / Warranty: 3 years/60000 miles
C-Zero - 3475x1475mm, Euro NCAP HHHH
Driver Power position: N/A
64hp auto C-Zero A N/A 15.9 0 28 £12,495
C1 - 3466x1884mm, Euro NCAP HHHH
Driver Power position: 124th
1.0 VTi (68) Touch 3dr A 68.9 14.3 95 6 £8,495
1.0 VTi (68) Feel 3dr A 68.9 14.3 95 6 £10,155
1.0 VTi (68) ETG Flair 5dr A 67.3 14.6 97 7 £11,845
1.2 PureTech (82) Feel 3dr A 65.7 11 99 11 £10,505
5dr: add £400 to 3dr, Furio: add £700 to Feel, Flair: add £790 to Flair (82), Airscape: add £160 to select models
C3 - 3941x1728mm, Euro NCAP HHHHH
Driver Power position: N/A
1.2 PureTech (68) Touch b 60.1 N/A 108 8 £10,995
